ENTRY LISTS
Drumroll please … introducing the entry list for the Wonthaggi Human Powered Grand Prix.
A couple of notes:
- In most cases, team numbers indicate pit numbers.
- Team numbers with a “3” prefix indicate where a school has three teams which will share two pit spaces. eg Team “310” shares pit space #10 with team 10.
- Team Managers are invited to log-in to the Online Entry System and update their Team Names at all time prior to Wednesday 18 March 2020.
Community
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
36 | Aurora Racing | Aurora Racing | Open |
318 | Beaconsfield Upper Primary School | Eagle | Veterans |
42 | D-Town Racing | Black Magic | Open |
41 | Essendon Cyclery cycling club | Purple Reign | Open |
43 | GTrikes | MatrixPro | Open |
56 | LardnerRacing | Ultraviolet | Mixed |
49 | OG Racing | Ned | Open |
58 | Peninsula Human Power | OLD BULLS | Veterans |
59 | Peninsula Human Power | Aquila 3 | Open |
357 | Peninsula Human Power | Old & New | Open |
71 | Pipsqueak Racing | Bogans | Veterans |
72 | Pipsqueak Racing | Sarcastic | Open |
66 | Prime Racing | Past It's Prime | Open |
326 | St Margarets School and Berwick Grammar School | Electra | Veterans |
1 | Wattle Racing | Toothless | Open |
37 | Wattle Racing | Clive | Mixed |
HPV Primary
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
13 | Beaconsfield Primary School | Wasp | A1 |
4 | Emerald Primary School | Boxing Kangas | A1 |
5 | Emerald Primary School | Dance Therapy | A1 |
304 | Emerald Primary School | Baconator | A1 |
16 | Gembrook Primary School | Rocket | A2 |
17 | Gembrook Primary School | Fly Away | A2 |
10 | Golden Square Primary School | Ghost | A2 |
11 | Golden Square Primary School | Pacman | A2 |
6 | Maiden Gully Primary School | Envy | A2 |
7 | Maiden Gully Primary School | Miss Zippy | A2 |
74 | Pipsqueak Racing | Tiny | A1 |
24 | St Margarets School and Berwick Grammar School | Shooting Star | A2 |
25 | St Margarets School and Berwick Grammar School | Apollo | A2 |
HPV Secondary
Team No. | Organisation Name | Team Name | Class |
---|---|---|---|
12 | Beaconsfield Primary School | Storm | Open |
18 | Beaconsfield Upper Primary School | Falcon | Open |
19 | Beaconsfield Upper Primary School | BUPS X | Open |
39 | Bendigo Senior Secondary College | Big Red Button | Open |
40 | Bendigo Senior Secondary College | Apple Sticker | C (Years 11-12) |
47 | Crusoe College | LOKI | Open |
48 | Crusoe College | ATLAS | All Female (Years 7-12) |
62 | Damascus College | Team 1 | B (Years 7-10) |
63 | Damascus College | Team 2 | B (Years 7-10) |
64 | Damascus College | Team 3 | Open |
50 | Dromana College | Team 1 | Open |
51 | Dromana College | Team 2 | Open |
67 | Drouin Secondary College | Team 1 | B (Years 7-10) |
68 | Drouin Secondary College | Orange Whip. | C (Years 11-12) |
33 | Eaglehawk Secondary College | Carefactor | B (Years 7-10) |
34 | Eaglehawk Secondary College | SubZero | B (Years 7-10) |
333 | Eaglehawk Secondary College | Parkie | B (Years 7-10) |
65 | Elite Racing | Rebel | Open |
2 | Emerald Secondary College | Flying Rosellas | B (Years 7-10) |
3 | Emerald Secondary College | Ruthless | B (Years 7-10) |
302 | Emerald Secondary College | Fearless | Open |
8 | Glendal Primary School | Team 1 | B (Years 7-10) |
55 | Killester College | Not Furious Just Fast | All Female (Years 7-12) |
320 | Kurnai College - Morwell Campus | Mean Machine | B (Years 7-10) |
20 | Kurnai College - Morwell Campus | Hypervenom | B (Years 7-10) |
21 | Kurnai College - Morwell Campus | Lunatics | B (Years 7-10) |
30 | Mount Eliza Secondary College | Road Captian | C (Years 11-12) |
31 | Mount Eliza Secondary College | Killer Daisies | All Female (Years 7-12) |
32 | Mount Eliza Secondary College | Dinky Dots | Open |
53 | Nagle College | Flaming Frogs | B (Years 7-10) |
54 | Nagle College | Toxic Toads | B (Years 7-10) |
57 | Peninsula Human Power | IGEN | Open |
73 | Pipsqueak Racing | Sassy | All Female (Years 7-12) |
372 | Pipsqueak Racing | Attitude | B (Years 7-10) |
371 | Pipsqueak Racing | Pipsqueak | Open |
28 | St Margarets School and Berwick Grammar School | Pegasus | B (Years 7-10) |
324 | St Margarets School and Berwick Grammar School | Zeus | B (Years 7-10) |
325 | St Margarets School and Berwick Grammar School | Pegasus | C (Years 11-12) |
26 | St Margarets School and Berwick Grammar School | Jupiter | Open |
27 | St Margarets School and Berwick Grammar School | Juno | All Female (Years 7-12) |
69 | Western Port Secondary College | The Chief | All Female (Years 7-12) |
70 | Western Port Secondary College | The Admiral | Open |
45 | Wonthaggi S.C. | Wizard | Open |
60 | Woodleigh School | AERO | Open |
61 | Woodleigh School | 2AERO | Open |
360 | Woodleigh School | Sp'aero | Open |
Waiting List
The Waiting List below is sorted alphabetically by school name and is not indicative of place on the Waiting List. The Energy Breakthrough team will keep Team Managers informed as to options for participation.
No. | Organisation Name | Team Name | Class |
---|