2020 Event Schedule*
FRIDAY 20 MARCH 2020
TIME | ACTIVITY | LOCATION |
---|---|---|
All Day | Teams arrive and set-up camp | Event Site |
8.00 am – 5.00 pm | Check-In & Transponder Collection | Administration Centre, Tennis Clubrooms |
10.00 am – 5.00 pm | Scrutineering & Design and Construction | Scrutineering Marquee |
5:30 pm – 6:00 pm | Team Manager and Riders Briefing | Main Hall, Bass Coast Aquatic and Leisure Centre |
6:00 pm onwards | Special Schools Dinner Offer (Download PDF) – Bookings Essential | Wonthaggi Workmans Club, 75 Graham St, Wonthaggi VIC 3995 |
SATURDAY 21 MARCH 2020
TIME | ACTIVITY | LOCATION |
---|---|---|
6.00 am | Road closures in place | Event Site |
10.00 am – 5.00 pm | Administration Centre Opens | Administration Centre, Tennis Clubrooms |
8.30 am – 10.00 am | Scrutineering re-checks (as required) | Scrutineering Marquee |
9:00 am – 10:00 am | Practice Session | Grand Prix Track |
11.15 am | Assembly of Starting Grid | Start / Finish Line, Grand Prix Track |
12.00 noon | Grand Prix Start | Grand Prix Track |
7.15 pm | Lights on Period Commences | Grand Prix Track |
10.00 pm | Compulsory HPV A Break | Grand Prix Track |
SUNDAY 22 MARCH 2020
TIME | ACTIVITY | LOCATION |
---|---|---|
6.00 am | HPV A Restart | Pit Lane, Grand Prix Track |
7.15 am | Lights on Period Concludes | Grand Prix Track |
12.00 noon | Grand Prix Finish | Start / Finish Line, Grand Prix Track |
12.30 pm – 1.30pm | Transponder Return | Administration Centre, Tennis Clubrooms |
1.00 pm | Presentation Ceremony | Main Hall, Bass Coast Aquatic and Leisure |
1.30 pm | Roads Re-Opened to Public | Event Site |
Afternoon | Teams Pack-up and depart | Event Site |
* PLEASE NOTE THAT THIS TIMETABLE IS SUBJECT TO AMENDMENTS